| Judge: Ann Miller | Placed Rosettes to 4 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Marie Court | Bob | Clear | 50.204 | 42† |
| 2 | Jayne Martin | Jonty | Clear | 56.661 | 40† |
| 3 | Trisha McKeown | Mollie | 5 | 43.807 | 19 |
| 4 | Sam Gregory | Daisy | 5 | 53.526 | 18 |
| 5 | Sam Gregory | Eddie | 9.13 | 69.132 | 17 |
| 6 | Gary Beamish | Mia | 18.358 | 68.358 | 32† |
| --- | Paul Sensky | Tiber | E | 0 | 0 |
| --- | Pat Spilman | Chico | E | 0 | 0 |
| --- | Phil Spilman | Demi | E | 0 | 0 |
| --- | Julie Stallard | Tyler | E | 0 | 0 |
| --- | Sandie Beamish | Jess | E | 0 | 0 |
| --- | Gary Beamish | Blax | E | 0 | 0 |
| --- | Eileen Radcliffe | Ludo | E | 0 | 0 |
| --- | Robert Pasley | Spike | E | 0 | 0† |
| --- | Robert Pasley | Ben | E | 0 | 0† |
| --- | Robert Carman | Tess | E | 0 | 0 |
| --- | Roger Land | Rio | E | 0 | 0 |
| --- | Jacky Orriss | Ted | E | 0 | 0 |
| --- | John Orriss | BB | E | 0 | 0 |
| --- | Trisha McKeown | Darwin | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |